New Listing
In-Person: 10/11 10:00 AM - 12:00 PMThis lovingly designed and maintained, energy efficient modern cottage is perched on a private, forested knoll and features incredible light filled interior spaces, wrap around deck, cozy bedrooms, two skylit lofts, and an airy living room. The 9-acre lot offers complete privacy, peace & quiet and includes a brook, nice open yard surrounded by mature woods, perennial gardens, fruit trees, and berries. Wrap around windows in living area makes inside and outside blend, bringing nature into your living space year-round. With high-speed internet/Wi-Fi and easy access to Plainfield, Montpelier & Barre, it's a perfect blend of nature and convenience. Large deck allows for 3 season indoor/outdoor living. Passive Solar design, EV car charger set up at driveway, high efficiency space heater and on-demand water heater create a perfect base for a low carbon footprint lifestyle. Clear skies are perfect for stargazing from your stone fire pit. Septic design for property allows for 4 bedrooms making potential future expansion simple. Come take a look at this Gem nestled in the rolling hills of Central Vermont before somebody else snaps it up. Open House Saturday, 10/10, 10am-1pm and Monday, 10/12, 10am-noon.
| MLS # | 5113445 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2008 |
| Days On Site | 3 |
| Listing Provided By | Central Vermont Real Estate | Soren Pfeffer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Rural Residential |
| Acreage | 8.84 |
| Water Front | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling | None |
| Heating | Space Heater |
| Interior Features | Cathedral Ceiling(s), Kitchen Island, Living/Dining, Natural Light, Natural Woodwork, Energy Rated Skylight(s) |
| Appliances | Electric Cooktop, Dryer, Wall Oven, Refrigerator, Washer, On Demand Water Heater |
| Exterior Features | Deck, Garden, Porch, Shed, Storage, Low E Window(s) |
|---|---|
| Roof | Metal, Standing Seam |
| Construction Materials | Wood Frame, Wood Siding |
| Foundation Details | Concrete, Post/Piers |
| Lot Features | Pasture, Landscaped, Rolling Slope, Views, Wooded, Rural |
| Accessibility Features | 1st Floor 3/4 Bathroom, 1st Floor Laundry |
| Garage Yes / No | No |
|---|
| Utilities | Gas On-Site |
|---|---|
| Electric | 200+ Amp Service, Circuit Breakers |
| Sewer | 1000 Gallon |
| Tax Annual Amount | 5265 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Washington |
| City | Plainfield |
| Zip Code | 05667 |
| Area | VT Washington |
| School District | Plainfield |
| Elementary School | Twinfield Union School |
| High School | TwinfieldU |
| Listing VS Median (in 05667) | |
Price: $398,000 low | high Med: $0 On site: 3 low | high Med: | |
| Open House |
|---|
| In-Person 10/11 10:00 AM - 12:00 PM |
| In-Person 10/12 10:00 AM - 12:00 PM |
| State | VT |
|---|---|
| County | Washington |
| City | Plainfield |
| Zip Code | 05667 |
| Area | VT Washington |
| School District | Plainfield |
| Elementary School | Twinfield Union School |
| High School | TwinfieldU |
| Listing VS Median (in 05667) | |
Price: $398,000 low | high Med: $0 On site: 3 low | high Med: | |