Investors and savvy buyers take notice! This clean, efficient Cambridge duplex delivers modern living, strong rental appeal, and quality construction throughout. Built in 2022, the townhouse style property features durable materials including a standing seam metal roof for long-lasting, low-maintenance protection. Thoughtfully designed, the home offers two separate units divided by an oversized garage for enhanced privacy. One side hosts a bright and comfortable 1-bedroom, 1-bath unit, while the other provides a spacious 2-bedroom, 1-bath layout - each fully applianced and equipped with private laundry. Modern finishes, contemporary appliances, and efficient NTI boilers ensure both units operate with ease and economy. Just 10 minutes to Smugglers' Notch Resort and surrounded by four season recreation, this location balances outdoor adventure with convenient access to Essex and area commutes. Whether you're looking to live in one unit while generating income from the other or expand your investment portfolio, this turnkey duplex is a standout opportunity. Scheudle your showing today!
| MLS # | 5070362 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2022 |
| Days On Site | 325 |
| Listing Provided By | Flex Realty | Elliot Rocheleau |
| Garage | 1 |
|---|---|
| Basement | Y |
| Story(s) | 1 |
| Units | 2 |
| Zoning | Residential |
| Acreage | 0.43 |
| Water Front | Yes |
| Cooling | None |
|---|---|
| Heating | Baseboard, Hot Water |
| Exterior Features | Covered Porch, Shed |
|---|---|
| Roof | Metal, Standing Seam |
| Construction Materials | Wood Frame, Vinyl Siding, Wood Siding |
| Foundation Details | Below Frost Line, Slab w/ Frost Wall |
| Lot Features | Leased, River Frontage, Water View |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Auto Open, Driveway, Garage, Off Street, Attached |
| Utilities | Cable Available |
|---|---|
| Electric | 150 Amp Service, Circuit Breakers |
| Sewer | Concrete, Leach Field, Leach Field On-Site, Septic Tank |
| Tax Annual Amount | 3912.99 |
|---|---|
| Tax Assessed Value | 160200 |
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Lamoille |
| City | Cambridge |
| Zip Code | 05444 |
| Area | VT Lamoille |
| School District | Lamoille North |
| Elementary School | Cambridge Elementary |
| High School | Lamoille UHSD #18 |
| Listing VS Median (in 05444) | |
Price: $389,900 low | high Med: $0 On site: 325 low | high Med: | |
| State | VT |
|---|---|
| County | Lamoille |
| City | Cambridge |
| Zip Code | 05444 |
| Area | VT Lamoille |
| School District | Lamoille North |
| Elementary School | Cambridge Elementary |
| High School | Lamoille UHSD #18 |
| Listing VS Median (in 05444) | |
Price: $389,900 low | high Med: $0 On site: 325 low | high Med: | |