New ListingFilled with natural light and thoughtfully designed for comfortable living, this beautifully maintained, modern farmhouse offers the perfect blend of charm, functionality, and community. Warm and inviting living spaces are complemented by stylish updates throughout, while a cozy gas fireplace creates the perfect gathering spot on cooler Vermont evenings. The finished basement provides valuable additional living space, ideal for a family room, home office, fitness area, or guest retreat. Outdoors, enjoy a wrap-around front porch and a spacious side deck with lovely mountain views perfect for entertaining, dining, or simply enjoying the fresh air. Located in the highly sought-after South Village Agrihood, you'll love the scenic recreation trails, open green spaces, and the neighborhood farm stand giving residents access to farm-to-table produce, community gardens, and local agricultural programs. Combining bright interiors, flexible living space, exceptional outdoor areas, and a vibrant community setting, this home offers a lifestyle that is as welcoming as it is convenient.
| MLS # | 5114020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $262 |
| Sub-Type | Resale |
| Status | Active - Coming Soon |
| Year | 2014 |
| Listing Provided By | Coldwell Banker Hickok and Boardman | Jessie Cook |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.13 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Hot Air |
| Interior Features | Central Vacuum, Blinds, Dining Area, Gas Fireplace, Kitchen Island, Primary BR w/ BA, Natural Light, Indoor Storage, Walk-In Closet(s), Window Treatment, 1st Floor Laundry |
| Appliances | Dishwasher, Dryer, Microwave, Gas Range, Refrigerator, Washer |
| Exterior Features | Deck, Garden, Covered Porch |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Wood Frame, Vinyl Siding |
| Foundation Details | Concrete |
| Lot Features | Corner Lot, Landscaped, Walking Trails, Near Paths, Near Shopping |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Off Street, Attached |
| Utilities | Cable Available |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Public |
| Tax Annual Amount | 11247.18 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Chittenden |
| City | South Burlington |
| Zip Code | 05403 |
| Area | VT Chittenden |
| Community Name | South Village |
| School District | South Burlington Sch Distict |
| Elementary School | Orchard Elementary School |
| High School | SouthBurli |
| Listing VS Median (in South Village) | |
Price: $734,900 low | high Med: $0 | |
| State | VT |
|---|---|
| County | Chittenden |
| City | South Burlington |
| Zip Code | 05403 |
| Area | VT Chittenden |
| Community Name | South Village |
| School District | South Burlington Sch Distict |
| Elementary School | Orchard Elementary School |
| High School | SouthBurli |
| Listing VS Median (in South Village) | |
Price: $734,900 low | high Med: $0 | |