4 acre lot with a 24x40 house/garage on a concrete slab. This home is off grid living with a mix of modern conveniences. This home has a drilled well, greywater storage tank and composting toilet. The lower level has an open floor plan with a living kitchen bath. The upper level has a single bedroom. The home has a domestic solar system that charges the battery packs and 2 back up generators are included in the sale. The lot has a year around running spring that feeds a pond. The property has an approved state wastewater permit for a 3 BR house but the mound system has not been built. The grey water holding tank has been installed and is operating. The lot offers great country views of a wooded ridge line and open meadows. This property is on a low traffic street and is a 20 minute drive to St. Albans and 50 minutes drive to Burlington. Occupy this home or build another and use this as a workshop/garage. This could also be great for a seasonal camper lot to land at for the summers and use the well solar grey water holding tank and garage.
| MLS # | 5107971 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2008 |
| Days On Site | 38 |
| Listing Provided By | EXP Realty | Shawn Cheney |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 4.00 |
| Water Front | Yes |
| Rooms Total | 2 |
|---|---|
| Cooling | None |
| Heating | Propane, Pellet Stove, Unvented Gas Heater |
| Appliances | Dryer, Washer, Propane Water Heater |
| Roof | Metal |
|---|---|
| Construction Materials | Wood Frame, Wood Siding |
| Foundation Details | Concrete, Concrete Slab |
| Lot Features | Country Setting, Sloped, Views, Rural |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached |
| Utilities | Cable Available, Other |
|---|---|
| Electric | Generator, Generator Ready, Off Grid, Other |
| Sewer | Grey Water, Holding Tank, Septic Needed |
| Tax Annual Amount | 1269.16 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Franklin |
| City | Franklin |
| Zip Code | 05457 |
| Area | VT Franklin |
| School District | Franklin Northwest |
| Elementary School | Franklin Central School |
| High School | Missisquoi |
| Listing VS Median (in 05457) | |
Price: $125,000 low | high Med: $0 On site: 38 low | high Med: | |
| State | VT |
|---|---|
| County | Franklin |
| City | Franklin |
| Zip Code | 05457 |
| Area | VT Franklin |
| School District | Franklin Northwest |
| Elementary School | Franklin Central School |
| High School | Missisquoi |
| Listing VS Median (in 05457) | |
Price: $125,000 low | high Med: $0 On site: 38 low | high Med: | |