What if your everyday life felt like a Vermont getaway? Imagine morning coffee overlooking your own spring-fed pond, summer afternoons spent on the water, and evenings gathered around the fire under a sky full of stars. This exceptional 13.4-acre property offers that lifestyle and so much more. Tucked away on a quiet dead-end road, this beautifully crafted 3-bedroom, 2-bath home blends warmth, quality, and functionality. Inside, maple flooring, beautiful cedar woodwork, custom cabinetry, cathedral ceilings, and abundant natural light create an inviting atmosphere. The spacious primary suite offers a private bath and his-and-hers cedar-lined closets. Outside, the possibilities are endless. A private 1-acre spring-fed pond, established landscaping, and an impressive 68' x 55' vegetable garden create your own private retreat. Enjoy the included paddle boat, relax in the electrically equipped sun shed, or gather around the campfire. The large barn features its own water, septic, and utilities, offering incredible potential for storage, hobbies, a workshop, guest space, or future income. Additional features include an oversized 3-car garage with wash station, solar panels, whole-house generator, central air, central vacuum, high-efficiency German heating system, and abundant storage. A commercial zero-turn mower is included. Enjoy lower Coventry taxes while being just 3 miles from shops, restaurants, and Lake Memphremagog, with easy access to VAST and ATV trails. This is more than a home-it's a Vermont lifestyle waiting for you.
| MLS # | 5086520 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2001 |
| Days On Site | 163 |
| Listing Provided By | RE/MAX All Seasons Realty | Sierra M Lamphere |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RESD 2 |
| Acreage | 13.40 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Oil |
| Interior Features | Central Vacuum, Cathedral Ceiling(s), Cedar Closet(s), Ceiling Fan(s), Dining Area, Gas Fireplace, Kitchen/Living, Primary BR w/ BA, Natural Light, Security |
| Appliances | ENERGY STAR Qualified Dishwasher, Dryer, Microwave, ENERGY STAR Qualified Refrigerator, Washer, Gas Stove, Water Heater off Boiler, Owned Water Heater |
| Exterior Features | Barn, Garden, Outbuilding, Double Pane Window(s) |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Batts Insulation, Wood Frame, Spray Foam Insulation |
| Foundation Details | Concrete |
| Lot Features | Country Setting, Landscaped, Open Lot, Wooded |
| Garage Yes / No | Yes |
|---|
| Utilities | Phone Available, Satellite |
|---|---|
| Electric | 200+ Amp Service, Circuit Breakers, Generator |
| Sewer | 1500+ Gallon, Leach Field |
| Tax Annual Amount | 5170.31 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Orleans |
| City | Coventry |
| Zip Code | 05825 |
| Area | VT Orleans |
| School District | Orleans Essex North |
| Elementary School | Coventry Village School |
| High School | Choice |
| Listing VS Median (in 05825) | |
Price: $665,000 low | high Med: $495,000 On site: 163 low | high Med: 506 | |
| State | VT |
|---|---|
| County | Orleans |
| City | Coventry |
| Zip Code | 05825 |
| Area | VT Orleans |
| School District | Orleans Essex North |
| Elementary School | Coventry Village School |
| High School | Choice |
| Listing VS Median (in 05825) | |
Price: $665,000 low | high Med: $495,000 On site: 163 low | high Med: 506 | |