New Listing
Price Reduced Listing
In-Person: 10/18 10:30 AM - 12:30 PMWelcome home to this bright, beautifully maintained 2-bedroom, 2-bath condo in a small, six-unit association. Thoughtfully updated and carefully cared for, this home offers comfortable living, great storage, and the convenience of an attached one-car garage. The light-filled first floor features luxury vinyl flooring, stainless steel appliances, a convenient half bath, and an easy-flowing layout. Upstairs, you'll find two oversized bedrooms with generous closets, a full bath, and additional storage closets throughout the second floor. A full basement provides plenty of room for storage, laundry, hobbies, or seasonal gear. Enjoy your morning coffee on the covered front porch, or step out the back entrance to the shared garden and lawn area. With reasonable HOA fees, a small association, an attached garage, abundant storage, and a well-maintained interior, this condo offers easy and practical homeownership without sacrificing space or comfort. Open house Sunday, 10/18, 10:30-12:30.
| MLS # | 5113446 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2000 |
| Days On Site | 5 |
| Listing Provided By | Flex Realty | Kris Boyd |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Res |
| Rooms Total | 4 |
|---|---|
| Cooling | None |
| Heating | Natural Gas, Zoned |
| Interior Features | Attic with Hatch/Scuttle, Blinds, Ceiling Fan(s), Dining Area, Kitchen/Dining, Kitchen/Living, Living/Dining, Natural Light, Natural Woodwork, Indoor Storage, Basement Laundry, Smart Thermostat |
| Appliances | Dishwasher, Dryer, Gas Range, Refrigerator, Washer, Vented Exhaust Fan |
| Exterior Features | Garden, Natural Shade, Window Screens |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Timber Frame, Vinyl Siding |
| Foundation Details | Poured Concrete |
| Lot Features | Condo Development, Country Setting, Landscaped, Level, Sidewalks, Trail/Near Trail, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Off Street |
| Utilities | Cable Available |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Shared Septic |
| Tax Annual Amount | 4886.97 |
|---|---|
| Tax Year | 2027 |
| State | VT |
|---|---|
| County | Chittenden |
| City | Milton |
| Zip Code | 05468 |
| Area | VT Chittenden |
| School District | Milton |
| Elementary School | Milton Elementary School |
| High School | MiltonSeni |
| Listing VS Median (in 05468) | |
Price: $320,000 low | high Med: $495,275 On site: 5 low | high Med: 531 | |
| Open House |
|---|
| In-Person 10/18 10:30 AM - 12:30 PM |
| State | VT |
|---|---|
| County | Chittenden |
| City | Milton |
| Zip Code | 05468 |
| Area | VT Chittenden |
| School District | Milton |
| Elementary School | Milton Elementary School |
| High School | MiltonSeni |
| Listing VS Median (in 05468) | |
Price: $320,000 low | high Med: $495,275 On site: 5 low | high Med: 531 | |