Location, Location, Location! Derby taxes with Newport amenities! 3 full acres and a 5 bedroom home that can be used as a duplex, in-law or single family. This home can do it all. Direct access to the VAST trail, VASA trails and 2 minutes away from the bike path. Close to Schools, the hospital, shopping, restaurants, skiing, mountain biking or otherwise know as life. Privacy ensured. Fantastic views of Lake Memphemagog and Jay Peak that will see fantastic sunsets from a raised unique deck. This is a great property!
| MLS # | 5086743 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (31) Under Contract - Active Under Contract |
| Year | 1979 |
| Days On Site | 160 |
| Listing Provided By | RE/MAX All Seasons Realty - Lyndonville | Russell Ingalls |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RESD1 |
| Acreage | 3.00 |
| Rooms Total | 9 |
|---|---|
| Cooling | None |
| Heating | Oil, Wood, Baseboard, Hot Water, Zoned, Wood Stove |
| Interior Features | Ceiling Fan(s), Dining Area, In-Law/ADU, In-Law Floorplan, Wood Stove Hook-up |
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| Exterior Features | Deck, Outbuilding, Shed |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Clapboard |
| Foundation Details | Below Frost Line, Concrete |
| Lot Features | Corner Lot, Sloped, Subdivided, Trail/Near Trail, Wooded, Near Country Club, Near Paths, Near Shopping, Near Skiing, Near Snowmobile Trails, Near Hospital, Near ATV Trail, Near School(s), Private |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable Available, Phone Available |
|---|---|
| Electric | 200+ Amp Service, Circuit Breakers |
| Sewer | Concrete, Leach Field, Existing Leach Field, Septic Tank |
| Tax Annual Amount | 4450.94 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Orleans |
| City | Derby |
| Zip Code | 05829 |
| Area | VT Orleans |
| School District | Orleans Essex North |
| Elementary School | Derby Elementary |
| High School | NorthCntyU |
| Listing VS Median (in 05829) | |
Price: $335,000 low | high Med: $0 On site: 160 low | high Med: | |
| State | VT |
|---|---|
| County | Orleans |
| City | Derby |
| Zip Code | 05829 |
| Area | VT Orleans |
| School District | Orleans Essex North |
| Elementary School | Derby Elementary |
| High School | NorthCntyU |
| Listing VS Median (in 05829) | |
Price: $335,000 low | high Med: $0 On site: 160 low | high Med: | |