Rare opportunity awaits in the heart of Newport! This property is a diamond in the rough, perfectly positioned for the visionary buyer looking to build sweat equity in one of Vermont's most scenic corridors. Located just moments from the pristine waters of Lake Memphremagog, you'll enjoy world-class fishing, the scenic boardwalk, and a multi-purpose trail that stretches from the nearby hospital all the way to the Canadian border. Whether you are looking for a weekend adventure or a daily commute, you are ideally situated with easy access to I-91, the Canadian gateway, and New Hampshire. The location offers the ultimate balance of convenience and recreation. You are steps away from local schools, shopping, dining, and a beautiful neighborhood park, while the legendary slopes of Jay Peak and Burke Mountain are just a short drive away. This home is a prime candidate for a cash purchase or a rehab loan, offering a fantastic canvas to add significant value. Please note that the property is being sold strictly as-is, and the seller may not remove all personal property remaining in the home. If you are ready to roll up your sleeves and breathe new life into a home with unbeatable proximity to everything the Northeast Kingdom has to offer, this is the project you have been waiting for. Bring your tools and your imagination to unlock the true potential of this Newport gem. Equal Housing Opportunity.
| MLS # | 5091670 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1920 |
| Days On Site | 132 |
| Listing Provided By | KW Vermont-Stowe | Steve Lawrence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.20 |
| Rooms Total | 5 |
|---|---|
| Cooling | None |
| Heating | Propane, Pellet Stove |
| Interior Features | Ceiling Fan(s) |
| Appliances | Dishwasher, Microwave, Electric Range, Refrigerator, Water Heater |
| Roof | Metal |
|---|---|
| Construction Materials | Wood Frame |
| Foundation Details | Fieldstone |
| Lot Features | Sidewalks, In Town |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Attached |
| Utilities | Cable Available, Phone Available |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Public Sewer |
| Tax Annual Amount | 2896.08 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Orleans |
| City | Newport City |
| Zip Code | 05855 |
| Area | VT Orleans |
| School District | North Country Supervisory Union |
| Elementary School | Newport Center Elementary |
| High School | North Country Union High Sch |
| Listing VS Median (in 05855) | |
Price: $135,000 low | high Med: $0 On site: 132 low | high Med: | |
| State | VT |
|---|---|
| County | Orleans |
| City | Newport City |
| Zip Code | 05855 |
| Area | VT Orleans |
| School District | North Country Supervisory Union |
| Elementary School | Newport Center Elementary |
| High School | North Country Union High Sch |
| Listing VS Median (in 05855) | |
Price: $135,000 low | high Med: $0 On site: 132 low | high Med: | |