Wildlife, Woods, Water and a sense of Wonder. All the reasons you could want a Vermont camp are included with this special property. Explore your own 35+ wooded acres, paddle on nearby Tenney pond or cozy up next to the woodstove and just relax. The recently renovated, move-in ready camp has beautiful wood floors with tin ceilings and unique decor for added character. The camp offers propane heat, well and septic with year round access. Additionally, there is a handy two car garage and a 24x30 barn, both with concrete floors and power as well as a covered camper with electrical plug-in. The camper needs work but with a little elbow grease it could be great guest quarters or short term rental. Easy access to I-91, groceries, gas, and the quintessential Vermont town of Newbury. Just 2.5 hours to Boston and under 5 hours to NYC. Potential for subdivision. This is more than a camp, it's an experience!
| MLS # | 5108711 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1976 |
| Days On Site | 31 |
| Listing Provided By | Parkway Realty | Audrey L Jackson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 35.63 |
| Rooms Total | 3 |
|---|---|
| Cooling | None |
| Heating | Propane, Hot Water, Radiator, Wood Stove |
| Interior Features | Hot Tub, In-Law/ADU, Kitchen Island, Walk-In Closet(s), Wood Stove Hook-up |
| Appliances | Microwave, Gas Range, Refrigerator, Water Heater off Boiler |
| Exterior Features | Barn, Hot Tub, Natural Shade, Other - See Remarks, ROW to Water |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Frame, Wood Siding |
| Foundation Details | Pillar/Post/Pier, Post/Piers |
| Lot Features | Country Setting, Hilly, Recreational, Rolling Slope, Secluded, Timber, Wooded, Private |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Auto Open, Heated Garage, Driveway, Garage, Off Street, Parking Spaces 11 - 20, Barn, Detached |
| Utilities | Propane |
|---|---|
| Electric | Circuit Breakers |
| Sewer | 1000 Gallon, Concrete, On-Site Septic Exists, Private, Septic Tank |
| Tax Annual Amount | 5725 |
|---|---|
| Tax Lot | 15, 16, 3, 35, 35 |
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Orange |
| City | Newbury |
| Zip Code | 05051 |
| Area | VT Orange |
| School District | Newbury School District |
| Elementary School | Newbury Elementary School |
| High School | OxbowHighS |
| Listing VS Median (in 05051) | |
Price: $309,777 low | high Med: $0 On site: 31 low | high Med: | |
| State | VT |
|---|---|
| County | Orange |
| City | Newbury |
| Zip Code | 05051 |
| Area | VT Orange |
| School District | Newbury School District |
| Elementary School | Newbury Elementary School |
| High School | OxbowHighS |
| Listing VS Median (in 05051) | |
Price: $309,777 low | high Med: $0 On site: 31 low | high Med: | |