A good selection of Spruce, Hemlock, hard & soft Maple and other species are on this wooded, sloping terrain covering the whole 47.2 acres. Mixed soft and hardwoods. Marketable timber ready to harvest on a selective basis. The property abuts Bullard Lumber Co.'s nearly 1200 acres of managed forest land which is Conserved Via a "Grant of Development Rights, Conservation Restrictions & Public Access Easement which itself abuts the Green River Reservoir State Park. This is a unique opportunity to own one of the best woodlots this Agency has had the privilege to offer to the public over the past 50 years; a well stocked mixed age forest featuring many mature hard and soft wood trees along with the established woods road system. Development potential: Though the topography between 1100 to 1320 feet in elevation may be a challenge, there are a couple of potential home sites within reasonable distance from the end on Spruce Lane for those seeking privacy and nature.Property is within an easy drive to Lake Eden, VT. University-Johnson, as well as the ski areas at Jay Peak, Smuggler's Notch and Stowe. The length of Spruce Lane from Rt. 100 is approximately measured only.Assisted showings are recommended.
| MLS # | 5095493 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Days On Site | 117 |
| Listing Provided By | Marble Realty, Inc. | Roy Marble |
| Zoning | none |
|---|---|
| Acreage | 47.00 |
| Lot Features | Abuts Conservation, Rural, Country Setting, Interior Lot, Recreational, Rolling Slope, Secluded, Sloped, Subdivided, Wooded |
|---|
| Utilities | None |
|---|---|
| Electric | None |
| Sewer | None |
| Tax Lot | 13 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Lamoille |
| City | Eden |
| Zip Code | 05652 |
| Area | VT Lamoille |
| Community Name | Eden Fields |
| School District | Lamoille North |
| Elementary School | Eden Elementary School |
| High School | Lamoille UHSD #18 |
| Listing VS Median (in Eden Fields) | |
Price: $230,000 low | high Med: $0 On site: 117 low | high Med: | |
| State | VT |
|---|---|
| County | Lamoille |
| City | Eden |
| Zip Code | 05652 |
| Area | VT Lamoille |
| Community Name | Eden Fields |
| School District | Lamoille North |
| Elementary School | Eden Elementary School |
| High School | Lamoille UHSD #18 |
| Listing VS Median (in Eden Fields) | |
Price: $230,000 low | high Med: $0 On site: 117 low | high Med: | |