Located on busy Route #2 East just a couple miles +/- out of downtown St. Johnsbury, this commercially zoned lot is in a highly visible location. Town water and sewer are available, as well as high speed internet and 3 phase power.
| MLS # | 5090910 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Days On Site | 139 |
| Listing Provided By | Begin Realty Associates | Ernest A Begin |
| Zoning | Commercial |
|---|---|
| Acreage | 3.12 |
| Lot Features | Country Setting, Level, Major Road Frontage |
|---|
| Utilities | Cable Available, Phone Available |
|---|---|
| Electric | At Street |
| Sewer | Metered, Public Available |
| Tax Annual Amount | 2284.32 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Caledonia |
| City | St. Johnsbury |
| Zip Code | 05819 |
| Area | VT Caledonia |
| School District | St. Johnsbury School District |
| Elementary School | St. Johnsbury Schools |
| High School | Choice |
| Listing VS Median (in 05819) | |
Price: $169,000 low | high Med: $92,314 On site: 139 low | high Med: 577 | |
| State | VT |
|---|---|
| County | Caledonia |
| City | St. Johnsbury |
| Zip Code | 05819 |
| Area | VT Caledonia |
| School District | St. Johnsbury School District |
| Elementary School | St. Johnsbury Schools |
| High School | Choice |
| Listing VS Median (in 05819) | |
Price: $169,000 low | high Med: $92,314 On site: 139 low | high Med: 577 | |